Main Content

2100 N OCEAN BLVD. #1123, NORTH MYRTLE BEACH, SC 29582

2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #1
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #2
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #3
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #4
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #5
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #6
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #7
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #8
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #9
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #10
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #11
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #12
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #13
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #14
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #15
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #16
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #17
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #18
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #19
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #20
Scroll Down For Property Details
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #1
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #2
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #3
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #4
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #5
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #6
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #7
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #8
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #9
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #10
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #11
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #12
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #13
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #14
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #15
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #16
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #17
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #18
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #19
2100 N Ocean Blvd. #1123, North Myrtle Beach, SC 29582 | Slideshow Image #20
Home > 2100 N Ocean Blvd 1123 North Myrtle Beach Sc 29582
2100 N Ocean Blvd. #1123 North Myrtle Beach, SC 29582
Listing #2606908
George Miles
Broker: Ocean Front Guru Real Estate

  • Baths 1
  • SQFT 400
$155,000
  • Status Active
  • Year Built 2008
  • Property Type condo

About This Property

Where do you find an efficiency condo with a full kitchen, washer/dryer, whirlpool tub in an Oceanfront building with low HOA fees? Towers On The Grove is the answer. One of the newest condo buildings on the Grand Strand with lots of water amenities such as pools, waterslide, hot tubs and a lazy river. Low HOA fee includes: Electricity in the condo, building insurance, trash pick up, elevator service, cable TV, internet, pest control, security, water and sewer. A condo at Towers On The Grove is the perfect vacation destination, permanent residence, winter retreat or high rental income investment.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
George Miles
Broker: Ocean Front Guru Real Estate

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. © 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
CCARSC data last updated at April 5, 2026, 10:30 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content